DASHBOARD WFC (Oct 2019 - To Present) The Building and Other Construction Workers

Total Registration (CSC)
149034
Total Registration (WFC)
15947
Total Renewal (WFC)
88667
Total Scheme (WFC)
44460
Total Print Card (WFC)
158386

WFC Center/User Wise Details

  District Name Renewal Scheme Card Print
chamoli 3461 875 5689
Dehradun 24287 6089 49597
Haridwar 7118 4253 19217
Pauri Garhwal 3697 1161 9413
Rudraprayag 1860 626 2468
Tehri Garhwal 4328 663 2120
Uttarkashi 158 297 1174
Almora 7751 760 3190
Bageshwar 1293 235 2153
Champavat 3191 3906 6866
Pithauragarh 9038 6503 12465
Nainital 12659 11652 9218
Udham Singh Nagar 9826 7439 34816
UserName :
Password :