DASHBOARD WFC (Oct 2019 - To Present) The Building and Other Construction Workers

Total Registration (CSC)
182059
Total Registration (WFC)
15938
Total Renewal (WFC)
139780
Total Scheme (WFC)
49894
Total Print Card (WFC)
193958

WFC Center/User Wise Details

  District Name Renewal Scheme Card Print
chamoli 4604 982 6276
Dehradun 33317 7014 54845
Haridwar 12385 4937 20943
Pauri Garhwal 4794 1202 9810
Rudraprayag 2271 695 3085
Tehri Garhwal 6725 775 4618
Uttarkashi 1067 402 3763
Almora 9515 955 4510
Bageshwar 2128 284 2972
Champavat 4618 4118 10708
Pithauragarh 13266 6728 16333
Nainital 20599 13773 12683
Udham Singh Nagar 24491 8028 43412
UserName :
Password :