DASHBOARD WFC (Oct 2019 - To Present) The Building and Other Construction Workers

Total Registration (CSC)
164282
Total Registration (WFC)
15953
Total Renewal (WFC)
112521
Total Scheme (WFC)
46960
Total Print Card (WFC)
174896

WFC Center/User Wise Details

  District Name Renewal Scheme Card Print
chamoli 3837 928 5996
Dehradun 29198 6585 52391
Haridwar 10648 4534 19745
Pauri Garhwal 4235 1181 9661
Rudraprayag 2109 671 2953
Tehri Garhwal 5835 732 3444
Uttarkashi 773 327 2164
Almora 8426 900 4371
Bageshwar 1659 265 2482
Champavat 3855 4070 9257
Pithauragarh 10333 6636 13905
Nainital 15823 12486 10368
Udham Singh Nagar 15790 7644 38159
UserName :
Password :